5/25/2026 | | TEXAS ARES NET | | | | | NCS: W5JX | | RELAYS: W5RRR, WA5LEE, N5JXB | |
- | - | - | - | - | - | - | - | - | - | - |
N Texas | W Texas | District 1 | District 2 | District 3 | District 4 | District 5 | District 6 | District 7 | District 8 | |
KI5VHC | | WD9GET | WA2HRF | W5YP | | KC5IMW | W5OXL | WB5YYQ | K7UD | |
K5UFO | | AG5TD | | | | WA5GED | N5QGD | W2MN | N5NRA | |
K5DKH | | KJ5IUZ | | | | KJ5KFU | W3GLP | AA5RL | | |
KG5SQJ | | WB5ZPK | | | | N5SBN | | WA5YZD | | |
WD5BYQ | | W5MAX | | | | | | KE5RS | | |
KE5QGR | | KF5IUM | | | | | | KC5DJT | | |
N5ECP | | K5BS | | | | | | N5MHI | | |
KA5QKL | | K4GLC | | | | | | WB5GM | | |W5GMD | | | | | | WB5AOH | | |
N5JHN | | | | | | KC5OLD | | |
KI5IOJ | | | | | | KD5BJ | | |
KT4EMT | | | | | | N5WRW | | |
District 9 | District 10 | District 12 | District 13 | District 14 | District 15 | OOS | Digital | Digital | Digital | Digital |
KC0JWG | KG5IAZ | W5JX | | N5XJB | | KB3GPX | ! N5RIV | & KG5ZID | ! NB5K | & N5TIM |
KF5IHT | KB5GL | K5KYR | | WA5LEE | | KA5QKL | & K0LTB | ! W5WMC | ! K5RWL | ! W2MN |
N5MTX | WB8FVB | KF5OYI | | W5RRR | | | ! WA5LEE | & WX5GC | ! WB5ZPK | ! KF5OYI |
KE5O | KG5TRB | KA2ZGW | | KD5U | | | ! WA5AUX | & W5TRL | & KJ5BFF | & KJ5CEU |
K5BHB | | NB5K | | WA5AUX | | | & KJ5IOO | ! KC5DJT | & K0YA | & KZ5DNA |
KA5GTC | | KF5DZI | | N5RIV | | | ! N5XJB | ! KD5BJ | & N5TW | & KJ5CBL |
KI5DNS | | W5RMW | | AB5KM | | | ! WB5AOH | & AI5QR | ! KA2ZGW | ! WA5GED |
KF5SRG | | | | KM5I | | | & AE5MI | & KI5LFM | & KJ5BAC | & WA6DMI |
K5RWL | | | | K5DJN | | | ! N5MTX | ! KI5DNS | & KI5WHE | |
KF4PCA | | | | W5WMC | | | | | & KG5BBF | |W0PCW | | | | | & AD5CQ | |
KG5AI | | | | | | |
WD8RZA | | | | | | |
WA5QXE | | | | | | |VOICE | DIGITAL |
CONDITIONS: Fair to poor readable with static and co-channel interference
| | |
LENGTH OF NET: 72 Minutes
| | |
! DIGITAL-VOICE / & DIGITAL ONLY / ^ Last Week
| | | 80 | 37 |
Reply direct for any changes needed,
Jeffery A Walter – KE5FGA
ARRL STX SEC